Use this page to keep up to date on all of your J-Hawk basketball teams.
Varsity/Sophomores Varsity Sophs
| Dec. 1 | Clinton | Away | W 55-49 | W 80-42 |
| Dec. 8 | Waterloo West | Away | ppd | ppd |
| Dec. 11 | Xavier | Home | W 64-42 | L 46-56 |
| Dec. 12 | Marion | Home | W 70-54 | W 55-37 |
| Dec. 15 | Dubuque Senior | Away | W 61-52 | W 47-41 |
| Dec. 17 | Washington (Girl/Boy) | Away | X | W 52-38 |
| Dec. 18 | Washington (Girl/Boy) | Home | L 43-48 | X |
| Jan. 5 | Iowa City High (PPD to 1/16) | Away | W 54-34 | W 38-27 |
| Jan. 7 | Kennedy (Girl/Boy DH) | Home | X | L 39-56 |
| Jan. 8 | Kennedy (Girl/Boy DH) | Away | W 45-34 | X |
| Jan. 9 | Davenport North | Away | W 51-34 | W 58-39 |
| Jan. 12 | Cedar Falls | Home | W 65-48 | L 38-47 |
| Jan. 14 | Prairie (Girl/Boy DH) | Home | X | W 54-47 |
| Jan. 15 | Prairie (Girl/Boy DH) | Away | W 46-37 | X |
| Jan. 19 | Davenport Central | Home | W 63-52 | W 52-44 |
| Jan. 22 | Waterloo East | Away | W 56-42 | L 46-50 |
| Jan. 26 | Waterloo West | Home | W 47-34 | W 50-48 (2OT) |
| Jan. 28 | Kennedy (Girl/Boy DH) | Away | X | L 35-48 |
| Jan. 29 | Kennedy (Girl/Boy DH) | Home | W 27-25 | X |
| Feb. 2 | Dubuque Hempstead | Away | W 58-39 | L 43-53 |
| Feb. 4 | Washington (Girl/Boy) | Home | X | W 56-50 |
| Feb. 5 | Washington (Girl/Boy) | Away | L 38-46 | X |
| Feb. 9 | Linn-Mar | Home | L 46-55 | L 29-39 |
| Feb. 12 | Prairie (Girl/Boy DH) | Home | W 69-50 | X |
| Feb. 13 | Prairie (Girl/Boy DH) | Away | X | L 26-36 |
| Feb. 16 | Dubuque Wahlert | Home | W 63-50 | W 63-50 |
| Feb. 18 | Iowa City West | Away | 7:30 | 6:00 |
Freshmen White Team
| Dec. 4 | Iowa City High White | Away | W 32-29 |
| Dec. 8 | Iowa City West Gold | Home | W 51-50 |
| Dec. 12 | Xavier Silver | Home | L 44-56 |
| Dec. 14 | Washington Blue | Home | L 40-48 |
| Dec. 17 | Kennedy Gold | Away | L 42-47 |
| Jan. 4 | Linn-Mar Red | Home | L 37-43 |
| Jan. 7 | Cedar Falls Holmes (PPD) | Away | 5:30 |
| Jan. 11 | Wahlert Blue | Home | W 49-40 |
| Jan. 14 | Marion | Home | L 50-63 |
| Jan. 15 | Prairie Orange | Home | L 38-49 |
| Jan. 18 | Xavier Navy | Away | L 41-29 |
| Jan. 23 | Kennedy Green | Home | L 56-61 |
| Jan. 25 | Linn-Mar Black | Away | L 42-65 |
| Jan. 28 | Washington Blue | Away | L 25-31 |
| Feb. 2 | Iowa City High Red | Home | W 52-44 |
| Feb. 4 | Iowa City West Green | Away | W 52-39 |
| Feb. 6 | Prairie Black | Away | W 54-37 |
| Feb. 11 | Washington Red | Home | W 58-50 |
| Feb 13 | Cedar Falls Peet (change from 12/21) |
Home | L 57-66 |
| Feb. 15 | Kennedy Green | Away | L 37-47 |
Freshmen Blue Team
| Dec. 4 | Iowa City High Red | Away | W 43-39 (OT) |
| Dec. 8 | Iowa City West Green | Home | L 43-55 |
| Dec. 12 | Xavier Navy | Home | W 53-44 |
| Dec. 14 | Washington Red | Home | W 60-53 |
| Dec. 17 | Kennedy Green | Away | L 34-56 |
| Dec. 21 | Cedar Falls Holmes ppd to 2/13 |
Home | 7:00 |
| Jan. 4 | Linn-Mar Black | Home | L 45-54 |
| Jan. 7 | Cedar Falls Peet (Cancelled) | ||
| Jan. 11 | Wahlert Gold | Home | L 60-67 (OT) |
| Jan. 15 | Prairie Black | Home | W 32-28 |
| Jan. 18 | Xavier Silver | Away | L 42-28 |
| Jan. 23 | Kennedy Gold | Home | L 48-57 |
| Jan. 25 | Linn-Mar Red | Away | L 35-63 |
| Jan. 28 | Washington Red | Away | L 43-54 |
| Feb. 2 | Iowa City High White | Home | L 49-52 |
| Feb. 4 | Iowa City West Gold | Away | L 44-48 |
| Feb. 6 | Prairie Orange | Away | L 31-44 |
| Feb. 8 | Marion | Away | L 52-62 |
| Feb. 11 | Washington Blue | Home | L 62-65 (2OT) |
| Feb 13 | Cedar Falls Holmes (change from 12/21) |
Home | L 43-73 |
| Feb. 15 | Kennedy Gold | Away | L 40-51 |

