

#2 Alec Saunders, Sr. Forward

#5 Creighton Robinson, Jr. Guard

#12 Tyler Hemphill, Sr. Guard

#13 Taylor Mueller, Sr. Forward

#22 Daniel Eggers, Jr. Forward

#23 Taylor Olson, Sr. Guard

#33 Austin Goodell, Sr. Forward

#44 Justin Underwood, Jr. Center

SCHEDULE
| DATE | DAY | SITE | OPPONENT | TIME | LEVEL |
| Nov. 21 | Mon. | Home | Jamboree | TBA | Var. |
| Nov. 29 | Tues. | Away | Clinton | 6:00 | Soph/Var |
| Dec. 3 | Sat. | Away | Davenport North | 1:00 | Soph/Var |
| Dec.9 | Fri. | Away | Iowa City High | 6:00 | Soph/Var |
| Dec. 10 | Sat. | Home | Marion | 5:00 | Soph/Var |
| Dec. 13 | Tues. | Home | Dubuque Hempstead | 6:00 | Soph/Var |
| Dec. 15 | Thurs. | Home | Washington (Girl/Boy DH) | 7:30 | Soph |
| Dec. 16 | Fri. | Away | Washington (Girl/Boy DH) | 7:30 | Var |
| Jan. 3 | Tues. | Away | Dubuque Senior | 6:00 | Soph/Var |
| Jan. 6 | Fri. | Home | IC West | 6:00 | Soph/Var |
| Jan. 10 | Tues. | Home | Waterloo West | 6:00 | Soph/Var |
| Jan. 12 | Thurs. | Away | Kennedy (Girl/Boy DH) | 7:30 | Soph |
| Jan. 13 | Fri. | Away | Kennedy (Girl/Boy DH) | 7:30 | Vars. |
| Jan. 17 | Tues. | Home | Davenport Central | 6:00 | Soph/Var |
| Jan. 20 | Fri. | Home | Xavier | 6:00 | Soph/Var |
| Jan. 24 | Tues. | Home | Dubuque Wahlert | 6:00 | Soph/Var |
| Jan. 26 | Thurs. | Away | Washington (Girl/Boy DH) | 7:30 | Soph |
| Jan. 27 | Fri. | Home | Washington (Girl/Boy DH) | 7:30 | Vars. |
| Jan. 31 | Tues. | Away | Cedar Falls | 6:00 | Soph/Var |
| Feb. 3 | Fri. | Away | IC West | 6:00 | Soph/Var |
| Feb. 7 | Tues. | Away | Waterloo East | 6:00 | Soph/Var |
| Feb. 9 | Thurs. | Home | Kennedy (Girl/Boy DH) | 7:30 | Soph |
| Feb. 10 | Fri. | Home | Kennedy (Girl/Boy DH) | 7:30 | Var |
| Feb. 14 | Tues. | Away | Linn-Mar | 6:00 | Soph/Var |
| Feb. 16 | Thurs. | Home | Prairie | 6:00 | Soph/Var |

