
| # | First Name | Last Name | Grade | Position |
| 4 | Curtis | Waltmann | 10 | F |
| 5 | Layne | Sullivan | 10 | F |
| 10 | Jacob | Olson | 10 | G |
| 13 | Jake | Van Oort | 10 | F |
| 22 | Brandon | Wiederin | 10 | G |
| 23 | Aaron | Carter | 10 | G |
| 24 | Brandon | Wise | 10 | G |
| 25 | Michael | Neuberger | 10 | F |
| 33 | Terry | Jenkins | 10 | F |
| 34 | Kyle | Molyneux | 10 | F |
| 35 | Dylan | Grissom | 10 | F |
| 43 | Cole | Hilgenberg | 10 | F |
| 44 | Nathan | Karlan | 10 | F |
| 50 | Tyler | Barron | 10 | F |
| Marcus | Colbert | 10 | F | |
| Jacob | Hansen | 10 | F | |
| Coaches: Brandon Horman, Riley Larson | ||||
SCHEDULE
| DATE | DAY | SITE | OPPONENT | TIME | LEVEL |
| Nov. 21 | Mon. | Home | Jamboree | TBA | Var. |
| Nov. 29 | Tues. | Away | Clinton | 6:00 | Soph/Var |
| Dec. 3 | Sat. | Away | Davenport North | 1:00 | Soph/Var |
| Dec.9 | Fri. | Away | Iowa City High | 6:00 | Soph/Var |
| Dec. 10 | Sat. | Home | Marion | 5:00 | Soph/Var |
| Dec. 13 | Tues. | Home | Dubuque Hempstead | 6:00 | Soph/Var |
| Dec. 15 | Thurs. | Home | Washington (Girl/Boy DH) | 7:30 | Soph |
| Dec. 16 | Fri. | Away | Washington (Girl/Boy DH) | 7:30 | Var |
| Jan. 3 | Tues. | Away | Dubuque Senior | 6:00 | Soph/Var |
| Jan. 6 | Fri. | Home | IC West | 6:00 | Soph/Var |
| Jan. 10 | Tues. | Home | Waterloo West | 6:00 | Soph/Var |
| Jan. 12 | Thurs. | Away | Kennedy (Girl/Boy DH) | 7:30 | Soph |
| Jan. 13 | Fri. | Away | Kennedy (Girl/Boy DH) | 7:30 | Vars. |
| Jan. 17 | Tues. | Home | Davenport Central | 6:00 | Soph/Var |
| Jan. 20 | Fri. | Home | Xavier | 6:00 | Soph/Var |
| Jan. 24 | Tues. | Home | Dubuque Wahlert | 6:00 | Soph/Var |
| Jan. 26 | Thurs. | Away | Washington (Girl/Boy DH) | 7:30 | Soph |
| Jan. 27 | Fri. | Home | Washington (Girl/Boy DH) | 7:30 | Vars. |
| Jan. 31 | Tues. | Away | Cedar Falls | 6:00 | Soph/Var |
| Feb. 3 | Fri. | Away | IC West | 6:00 | Soph/Var |
| Feb. 7 | Tues. | Away | Waterloo East | 6:00 | Soph/Var |
| Feb. 9 | Thurs. | Home | Kennedy (Girl/Boy DH) | 7:30 | Soph |
| Feb. 10 | Fri. | Home | Kennedy (Girl/Boy DH) | 7:30 | Var |
| Feb. 14 | Tues. | Away | Linn-Mar | 6:00 | Soph/Var |
| Feb. 16 | Thurs. | Home | Prairie | 6:00 | Soph/Var |

