
Roster:
| # | Name | Position | Height | Grade | |
| Koering, Ben | F | 5'10'' | 9 | ||
| 10 | Johnson, Drew | G | 5'8'' | 9 | |
| 11 | Bellamy, Darion | G | 5'4'' | 9 | |
| 14 | Cullins, DaVonta | F/C | 6'1'' | 9 | |
| 15 | Helgenberger, Efren | G | 5'4'' | 9 | |
| 20 | Vogel, Bryce | F | 5'8'' | 9 | |
| 21 | Schmitt, Collin | G | 5'6'' | 9 | |
| 22 | Carter, Aaron | G/F | 6'0'' | 9 | |
| 23 | Karlan, Nathan | F/C | 6'2'' | 9 | |
| 24 | Hunt, Spencer | G/F | 5'11'' | 9 | |
| 25 | Harms, Dylan | F | 5'10'' | 9 | |
| 30 | Neuberger, Michael | F | 5'11'' | 9 | |
| 32 | Hilgenberg, Cole | F | 6'0'' | 9 | |
| 35 | Grissom, Dylan | C/F | 6'2'' | 9 | |
| 40 | Colbert, Marcus | F | 5'9'' | 9 | |
| 43 | Wise, Brandon | G | 5'8'' |
Coach:
Randy Mathews

